One year since its new CEO came in, Citigroup is right back where it was then.
JP MORGAN hasn't fared too much better, although it's still barely 10% up for the year.
All Your Charts on Stocks, Bonds, Futures, Soft & Hard Commodities, Financial & Economic Statistics and other Miscellaneous Data
Commodities | ||
---|---|---|
Crude Oil | 67.24 | -6.41% |
Natural Gas | 4.14 | +2.01% |
Gasoline | 2.16 | -7.70% |
Heating Oil | 2.19 | -6.08% |
Gold | 3097.00 | -1.39% |
Silver | 31.84 | -8.34% |
Copper | 4.81 | -4.42% |
2025.04.05 end-of-day | » Add to your site |
No comments:
Post a Comment
Commented on The MasterCharts