See the article online here: Bespoke Investment Group - Think BIG - Global Stocks Rebound
________________________ The MasterBlog
All Your Charts on Stocks, Bonds, Futures, Soft & Hard Commodities, Financial & Economic Statistics and other Miscellaneous Data
Commodities | ||
---|---|---|
Crude Oil | 62.40 | +1.35% |
Natural Gas | 3.53 | -0.85% |
Gasoline | 2.00 | +1.89% |
Heating Oil | 2.07 | +0.92% |
Gold | 3222.20 | +2.08% |
Silver | 31.82 | +3.62% |
Copper | 4.51 | +4.14% |
2025.04.13 end-of-day | » Add to your site |
No comments:
Post a Comment
Commented on The MasterCharts